Films die in de afgelopen 30 jaar de hoogste box office behaalden in Nederland
| Jaar van release (NL) | Recette in euro's (x 1.000) | Bezoek (x 1.000) | |
---|---|---|---|---|
1. | The Lion King | 2019 | 30.986 | 3.079 |
2. | Titanic | 1998 | 23.571 | 3.405 |
3. | Bohemian Rhapsody | 2018 | 22.019 | 2.284 |
4. | Spectre | 2015 | 20.520 | 2.190 |
5. | Avatar | 2009 | 18.953 | 1.772 |
6. | Skyfall | 2012 | 17.715 | 2.083 |
7. | Gooische Vrouwen 2 (NL) | 2014 | 16.927 | 2.002 |
8. | Lord of the Rings: The Return of the King | 2003 | 16.406 | 2.077 |
9. | Harry Potter and the Philosopher’s Stone | 2001 | 15.357 | 2.180 |
10. | Gooische Vrouwen (NL) | 2011 | 15.022 | 1.919 |
11. | Star Wars: Episode VII – The Force Awakens | 2015 | 14.368 | 1.359 |
12. | Lord of the Rings: The Fellowship of the Ring | 2001 | 14.358 | 1.891 |
13. | Harry Potter and the Chamber of Secrets | 2002 | 13.613 | 1.883 |
14. | Lord of the Rings: The Two Towers | 2002 | 13.570 | 1.746 |
15. | Avengers: Endgame | 2019 | 13.469 | 1.206 |
Box office cijfers worden door ons pas gecommuniceerd nadat distributeurs deze zelf publiekelijk hebben gemaakt, na toestemming of na publicatie op de website van Filmdistributeurs Nederland (FDN). Laatste update 12 januari 2021, correcties/wijzigingen voorbehouden. Exclusief re-releases.
Succesvolle films uitgebracht vóór 1991 zijn in deze analyse niet meegenomen, omdat hiervan de recette lastig te achterhalen is.
Bronnen:
Jaarverslagen NVBF 1991-2018
© Maccsbox – NVBF, FDN The Netherlands